| Ball diameter, outside | 7,67m |
|---|---|
| Ball diameter, inside | 7,52m |
| Ball height | 3,00m |
| Dome height with roof | 4,52m |
| Dome width with gate | 7,81m |
| Gate width | 2,68m |
| Gate height | 2,49m |
| weight (without car) | ca.5,5to |


TechNewsEKB – Engineering Knowledge Base
CAE CAD CAT PLM Related Information for Mobility Industry
| Ball diameter, outside | 7,67m |
|---|---|
| Ball diameter, inside | 7,52m |
| Ball height | 3,00m |
| Dome height with roof | 4,52m |
| Dome width with gate | 7,81m |
| Gate width | 2,68m |
| Gate height | 2,49m |
| weight (without car) | ca.5,5to |

